Attendance at Board of Trustee Meetings
Here you can see the attendance at our Board of Trustee’s meetings.
Full Name | 7th Decemer 2018 | 29th March 2019 | 19th July 2019 |
---|---|---|---|
Mrs Sandra Breene | Present | Present | Present |
Mr Neil Crawford | Apologies | Present | Apologies |
Mr Nathan Greenfield | Apologies | Present | Present |
Mr Chris Huscroft | Present | Preset | Present |
Mrs Estelle Macdonald | Apologies | Apologies | Apologies |
Mrs Kathy Rowe | Present | Present | Present |
Mr Mike Whitaker | Present | Present | Present |
Mrs Susan Lyon | n/a (Appointed at Meeting) | Present | Present |
Also in attendance at the meeting on 7th December 2018: Mrs Sarah Crawford (CFO)
Also in attendance at the meeting on 29th March 2019: Mrs Sarah Crawford (CFO)
Also in attendance at the meeting on 19th July 2019: Mrs Sarah Crawford (CFO)
Also in attendance at the meeting on 9th December 2019: Mrs Sarah Crawford (CFO)
Also in attendance at the meeting on 24th April 2020: Mrs Sarah Crawford (CFO)
Also in attendance at the meeting on 10th July 2020: Mrs Sarah Crawford (CFO)
Name | 9th December 2019 | 24th April 2020 (IN Conference) | 10th July 2020 |
---|---|---|---|
Mrs Sandra Breene | Present | Present | Present |
Mr Neil Crawford | Present | N/A | N/A |
Mr Nathan Greenfield | Present | Present | Present |
Mr Chris Huscroft | Present | Present | Present |
Mrs Susan Lyon | Apologies | Present | Present |
Mrs Estelle Macdonald | Present | Present | Present |
Mr Nick Robinson | Present | Present | Apologies |
Mrs Kathy Rowe | Present | Present | Present |
Mrs Jeanette Sutherland | Present | Present | Present |
Mr Chris Wilson | Present | Present | Present |
Also in attendance at the meeting on 11th December 2020: Mrs Sarah Crawford (CFO)
Also in attendance at the meeting on 18th March 2021: Mrs Sarah Crawford (CFO), Mr W Philips, Mr T Legge, Mrs H Whyley and Mrs R Cooper.
Also in attendance at the meeting on 19th July 2021: Mrs Sarah Crawford (CFO)
Full Name | 11th December 2020 (MS Teams) | 18th March 2021 | 19th July 2021 |
---|---|---|---|
Mrs Sandra Breene | Present | Present | Apologies |
Mr Nathan Greenfield | Present | Apologies | Present |
Mr Chris Huscroft | Present | Present | Present |
Mrs Susan Lyon | Present | Present | Present |
Mrs Estelle Macdonald | Apologies | Present | Present |
Mrs Sidonie Myers | n/a | n/a | Present |
Mr Nick Robinson | Present | Present | Present |
Mrs Jeanette Sunderland | Present | Present | Present |
Mr Chris Wilson | Present | Present | Present |
Also in attendance at the meeting on 9th December 2021: Mrs Sarah Crawford (CFO) and Mrs H Whyley.
Also in attendance at the meeting on 31st March 2022: Mrs Sarah Crawford (CFO) and Mrs H Whyley.
Also in attendance at the meeting on 21st July 2022:
Full Name | 9th December 2021 | 31st March 2022 | 21st July 2022 |
---|---|---|---|
Mrs Sandra Breene | Present | Present | |
Mr Nathan Greenfield | Present | Present | |
Mr Chris Huscroft | Present | Present | |
Mrs Susan Lyon | Present | Resigned | |
Mrs Estelle Macdonald | Present | Apologies | |
Mrs Sidonie Myers | Present | Present | |
Mr Nick Robinson | Present | Present | |
Mrs Jeanette Sunderland | Present | Resigned | |
Mr Chris Wilson | Present | Present |